This Package Includes:
*(1) Commercial Grade Outdoor UnitDLCLRAH58AAK
*(1) Commercial Grade Outdoor UnitDLCLRAH58AAK

Heats and Cools (-22f/-13f)
*Built-in Basepan Heater
*Condenser High Temp Protection
*Refrigerant Leak Detection
*Quiet Operation (62.5dB)
*Gold Coated Fins
*213ft Max Piping Length
*7 Yr Compressor / 5 Yr Parts Warranty
Submittal Sheet Brochure
User Manual Install Manual
*(1) Commercial Grade Indoor Unit
DLFLDAH58XAK

*Gold Coated Fins
*Wired Programmable Thermostat with Ducted Indoor

(Click The Images Below for More Information on the Indoor Units)

Outdoor KEY FEATURES
- Longer Piping Lengths
Piping flexibility up to a total piping length of 213 ft. (65 m.) - Low Ambient Cooling
With built-in Low Ambient Kit or special designed PCB, outdoor fan speeds can be changed automatically based on the temperature. The unit can run cooling operation even in low ambient temperatures.
FEATURES
- Available in 208/230V
- Built-in basepan heater
- Condenser high-temperature protection
- Refrigerant leakage detection
- Quiet outdoor operation, as low as 62.5 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Piping length 213 ft. (65 m)
- Cooling operating range
- -13° ~ 122° F (-25° ~ 50° C)
- Heating operating range
- -22° ~ 86° F (-30° ~ 30°C)
- -22° ~ 86° F (-30° ~ 30°C)
Compatible With:
- DLFLDA Ducted
- DLFLFA Console
| DLCLRA Outdoor Unit | ||
| Heat Pump | ||
| Size | 58 | |
| Outdoor Model | DLCLRAH58AAK | |
| Electrical | ||
| Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
| MCA | A | 35 |
| MOCP - Fuse Rating | A. | 50 |
| Operating Range | ||
| Cooling Outdoor DB Min - Max | ° F (° C) | -13°~122° (-25°~50°) |
| Heating Outdoor DB Min - Max | ° F (° C) | -22°~86° (-30°~30°) |
| Piping | ||
| Total Piping Length | ft (m) | 213 (65) |
| Lift (OD below ID) | ft (m) | 98 (30) |
| Pipe Connection Size - Liquid | in (mm) | 3/8 (9.52) |
| Pipe Connection Size - Suction | in (mm) | 3/4 (19) |
| Refrigerant | ||
| Type | R410A | |
| Charge | lbs (kg) | 10.19 (4.62) |
| Outdoor | ||
| Unit Width | in (mm) | 37.48 (952) |
| Unit Height | in (mm) | 52.48 (1333) |
| Unit Depth | in (mm) | 16.34 (415) |
| Net Weight | lbs (kg) | 225.09 (102.1) |
| Airflow | CFM | 4,415 |
| Sound Pressure | dB(A) | 64.0 |
| DLFLDAH58XAK | ![]() | |
| ENERGY STAR® | NO | |
| Cooling System Tons | 4.8 | |
| Cooling Rated Capacity | Btu/h | 58,000 |
| Cooling Cap. Range Min - Max | Btu/h | 18,000-58,000 |
| SEER | 18.0 | |
| EER | 10.0 | |
| Heating Rated Capacity (47° F) | Btu/h | 62,000 |
| Heating Rated Capacity (17° F) | Btu/h | 37,600 |
| Heating Maximum Capacity (5° F) | Btu/h | 35,000 |
| Heating Cap. Range Min - Max | Btu/h | 12,000-63,000 |
| HSPF | 9.0 | |
| COP (47° F) | W/W | 3.6 |
| COP (17° F) | W/W | 2.62 |
| COP (5° F) | W/W | 1.91 |
| DLFLFAH58XAK | ![]() | |
| ENERGY STAR® | NO | |
| Cooling System Tons | 4.5 | |
| Cooling Rated Capacity | Btu/h | 54,000 |
| Cooling Cap. Range Min - Max | Btu/h | 18,000-58,000 |
| SEER | 18.0 | |
| EER | 9.8 | |
| Heating Rated Capacity (47° F) | Btu/h | 60,000 |
| Heating Rated Capacity (17° F) | Btu/h | 39,000 |
| Heating Maximum Capacity (5° F) | Btu/h | 35,000 |
| Heating Cap. Range Min - Max | Btu/h | 12,000-63,000 |
| HSPF | 10.5 | |
| COP (47° F) | W/W | 3.6 |
| COP (17° F) | W/W | 2.62 |
| COP (5° F) | W/W | 1.84 |
Indoor KEY FEATURES
- Vertical or Horizontal Installation
Designed for maximum installation flexibility with the built-in secondary drain pan which allows the unit to be mounted vertically for either a floor or ceiling-concealed installation, depending on existing conditions for sizes 36 & 48 only. - Built-In Codensate Lift Pump
Supplied with a condensate lift pump that is capable of lifting the water 29.5 in. (750 mm.) above the top of the unit.
FEATURES
- Available in 208/230V
- Up to 18.0 SEER and up to 12.0 HSPF when paired with DLCLRA outdoor unit.
- Modes: Cool, Heat, Dry, Fan, Auto
- Vertical (sizes 36 & 48) or horizontal installation
- Up to 0.8 in WG
- Rear or bottom return (sizes 36 & 48)
- Constant CFM operation on sizes 36 & 48 only
- Built-in condensate lift pump
- Follow Me (senses temperature at optional handheld remote)
- Heating Setback (46° F Heating Mode)
- Quiet indoor operation, as low as 38.5 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
Compatible With:
- DLCLRA Outdoor Unit Single Zone
Color: None
| DLFSDA Ducted | ||
| Heat Pump | ||
| System | ||
| Size | 58 | |
| Indoor Model | DLFLDAH58XAK | |
| Electrical | ||
| Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
| Power Supply | Indoor unit powered from outdoor unit | |
| MCA | A. | 3.65 |
| Operating Range | ||
| Cooling Indoor DB Min - Max | ° F (° C) | 63~90 (17~32) |
| Heating Indoor DB Min - Max | ° F (° C) | 32~86 (0~30) |
| Piping | ||
| Pipe Connection Size - Liquid | in (mm) | 3/8 (9.52) |
| Pipe Connection Size - Suction | in (mm) | 3/4 (19) |
| Indoor | ||
| Unit Width | in (mm) | 55.12 (1400) |
| Unit Height | in (mm) | 17.32 (440) |
| Unit Depth | in (mm) | 33.78 (858) |
| Net Weight | lbs (kg) | 163 (74) |
| Number of Fan Speeds | 3 | |
| Airflow (lowest to highest) | CFM | 1260/1710/2150 |
| Sound Pressure (lowest to highest) | dB(A) | 51/54/57 |
| Max. Static Pressure | in (WG) | 0.80 |
| Field Drain Pipe Size O.D. | in (mm) | 1 (25.4) |


No comments:
Post a Comment