*This Midea 4 Zone Mini Split Package Includes:*(1) 4 Zone Outdoor Unit 36,000Btu (21.2 SEER)

DLCMRA Features Include:
∼Heats & Cools (-22F/-13F)∼Basepan Heater (Built in)∼

DLCMRA Features Include:
∼Heats & Cools (-22F/-13F)∼Basepan Heater (Built in)∼
∼Gold Coated Coils∼7yr Compressor 5yr Parts Warranty∼Specifications Brochure AHRI
Allowed Indoor Combinations
*(4) Indoor Units 9000Btu Wall Mount (DLFEH)

DLFEH Features Include:

∼Convenient Filter Removal∼ Remove filter from top of unit, no need to open front cover.
∼Improved Servicability∼ Full Access to terminal connections and fan after lifting front cover.
∼8 Modes∼ Cool, Heat, Dry, Fan, Auto, TURBO, Sleep, Heating Setback(46F)
∼4 Fan Speeds∼Follow Me∼ Uses remote control as the sensor
∼Gold Coated Coils∼Remote Controls∼Specifications
Brochure
Warranty Card____________________________________________________________Installation Kits are not included, please see the dropdown boxes above for those options.
_______________________________________________________________________
With This Package you are able to "UPGRADE" The Outdoor unit to a Larger one and the default 9000btu Wall Mount DLFEH to larger sizes, different series and types of indoor units like:
Advantage Series Wall Mount, Max Series Wall Mount,
Ceiling Cassette's , Slim Hidden Ducted, Console/Universal Mount
Click the Images Below for more information

Brochure

Brochure

Brochure

Brochure

Brochure

Brochure
Allowed Indoor Combinations
*(4) Indoor Units 9000Btu Wall Mount (DLFEH)

DLFEH Features Include:

∼Convenient Filter Removal∼ Remove filter from top of unit, no need to open front cover.∼Improved Servicability∼ Full Access to terminal connections and fan after lifting front cover.
∼8 Modes∼ Cool, Heat, Dry, Fan, Auto, TURBO, Sleep, Heating Setback(46F)
∼4 Fan Speeds∼Follow Me∼ Uses remote control as the sensor
∼Gold Coated Coils∼Remote Controls∼Specifications
Brochure
Warranty Card____________________________________________________________Installation Kits are not included, please see the dropdown boxes above for those options.
_______________________________________________________________________
With This Package you are able to "UPGRADE" The Outdoor unit to a Larger one and the default 9000btu Wall Mount DLFEH to larger sizes, different series and types of indoor units like:
Advantage Series Wall Mount, Max Series Wall Mount,
Ceiling Cassette's , Slim Hidden Ducted, Console/Universal Mount
Click the Images Below for more information

Brochure

Brochure

Brochure

Brochure

Brochure

Brochure
Outdoor KEY FEATURES
- Space Saving Installation
Up to five indoor units can be connected to a single outdoor unit, reducing the number of outdoor units required. All indoor units can be individually controlled and do not need to be installed at the same time. - Multiple Indoor Unit Styles
Flexibility on the options of indoor unit styles to fit any application or need.
FEATURES
- Available in 208/230V
- Connect 1 ~ 4, multiple style indoor units
- Built-in basepan heater
- Quiet outdoor operation, as low as 62 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Cooling operating range -13°~122° F (-25°~50° C)
- Heating operating range -22°~86° F (-30°~30° C)
Compatible With:
- DLFPHA High Wall
- DLFSHA High Wall
- DLFEHA High Wall
- DLFSCA Cassette
- DLFSDA Ducted
- DLFSFA Console
| DLCMRA Outdoor Unit | ||
| Heat Pump | ||
| Size | 36 | |
| Outdoor Model | DLCMRAH36DAK | |
| Max Number of Zones | 4 | |
| Performance Non-Ducted | ||
| ENERGY STAR® | NO | |
| Cooling System Tons | 3.0 | |
| Cooling Rated Capacity | Btu/h | 36,000 |
| Cooling Cap. Range Min - Max | Btu/h | 8,090~41,470 |
| SEER | 21.4 | |
| EER | 10.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 36,000 |
| Heating Maximum Capacity (5° F) | Btu/h | 26,200 |
| Heating Cap. Range Min - Max | Btu/h | 6,350~41,950 |
| HSPF | 10.2 | |
| COP (47° F) | W/W | 3.7 |
| COP (5° F) | W/W | 2.7 |
| Performance Combination Ducted and Non-Ducted | ||
| ENERGY STAR® | NO | |
| Cooling System Tons | 3.0 | |
| Cooling Rated Capacity | Btu/h | 36,000 |
| Cooling Cap. Range Min - Max | Btu/h | 8,060~39,990 |
| SEER | 19.7 | |
| EER | 10.3 | |
| Heating Rated Capacity (47° F) | Btu/h | 36,000 |
| Heating Maximum Capacity (5° F) | Btu/h | 27,300 |
| Heating Cap. Range Min - Max | Btu/h | 6,275~42,305 |
| HSPF | 10.0 | |
| COP (47° F) | W/W | 3.5 |
| COP (5° F) | W/W | 2.6 |
| Performance Ducted | ||
| ENERGY STAR® | NO | |
| Cooling System Tons | 3.0 | |
| Cooling Rated Capacity | Btu/h | 36,000 |
| Cooling Cap. Range Min - Max | Btu/h | 8,030~38,510 |
| SEER | 17.9 | |
| EER | 10.0 | |
| Heating Rated Capacity (47° F) | Btu/h | 36,000 |
| Heating Maximum Capacity (5° F) | Btu/h | 28,400 |
| Heating Cap. Range Min - Max | Btu/h | 6,200~42,660 |
| HSPF | 9.7 | |
| COP (47° F) | W/W | 3.2 |
| COP (5° F) | W/W | 2.5 |
| Operating Range | ||
| Cooling Outdoor DB Min - Max | ° F (° C) | -13~122 (-25~50) |
| Heating Outdoor DB Min - Max | ° F (° C) | -22~86 (-30~30) |
| Piping | ||
| Total Piping Length | ft (m) | 263 (80) |
| Piping to furthest FCU | ft (m) | 115 (35) |
| Drop (OD above ID) | ft (m) | 49 (15) |
| Lift (OD below ID) | ft (m) | 49 (15) |
| Pipe Connection Size - Liquid | in (mm) | 1/4*4 (6.35*4) |
| Pipe Connection Size - Suction | in (mm) | 1/2 *1+ 3/8*3 (12.7*1+9.52*3) |
| Refrigerant | ||
| Type | R410A | |
| Charge | lbs (kg) | 6.61 (3.0) |
| Electrical | ||
| Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
| Power Supply | Indoor unit powered from outdoor unit | |
| MCA | A | 30 |
| MOCP - Fuse Rating | A. | 45 |
| Outdoor | ||
| Unit Width | in (mm) | 41.22 (1047) |
| Unit Height | in (mm) | 31.88 (810) |
| Unit Depth | in (mm) | 17.91 (455) |
| Net Weight | lbs (kg) | 156.5 (71) |
| Airflow | CFM | 2,130 |
| Sound Pressure | dB(A) | 62 |
| 2 Zone Combinations | 3 Zone Combinations | 4 Zone Combinations |
|---|---|---|
| 9+18 | 9+9+9 | 9+9+9+9 |
| 12+18 | 9+9+12 | 9+9+9+12 |
| 18+18 | 9+9+18 | 9+9+9+18 |
| 9+12+12 | 9+9+12+12 | |
| 9+12+18 | 9+9+12+18 | |
| 9+18+18 | 9+12+12+12 | |
| 12+12+12 | 12+12+12+12 | |
| 12+12+18 | ||
| 12+18+18 | ||
| = Hyper Heating down to -22° F | ||


No comments:
Post a Comment