12000 Btu Mini Split Hyper Heat Pump in Minisplitwarehouse.com Experts are here to help you purchase a Mini Split System at the best price. Get Midea 12000 Btu 21.5 SEER Ductless Mini Split Hyper Heat Pump AC. Price: $1,189.99 ex. tax. Call us 877-770-3548 or visit our website.
LINK:
https://www.minisplitwarehouse.com/category/12000_btu_mini_split_prices
*This Midea Mini Split Package Includes:
*(1) Indoor Unit : (DLFSH)AH12XAK

DLFSH Features Include:
˜ECO Mode˜
˜Follow Me˜ ˜9 Modes˜
˜Fully Modulating Fan Speeds˜
˜Louver Control˜ ˜Carbon Filter˜
˜Gold Coated Coils˜
*(1) Outdoor Unit: (DLCSR)AH12AAK
Specifications
DLCSR Features Include:
˜Heats & Cools (-22F/-13F)˜
˜Basepan Heater (Built in)˜ ˜100% Heat @ 5F˜
˜Gold Coated Coils˜ ˜Refrigerant Leak Detection˜
Auto Restart˜

˜7yr Compressor / 5yr Parts Warranty˜
*(1) Indoor Unit : (DLFSH)AH12XAK

DLFSH Features Include:
˜ECO Mode˜
˜Follow Me˜ ˜9 Modes˜
˜Fully Modulating Fan Speeds˜
˜Louver Control˜ ˜Carbon Filter˜
˜Gold Coated Coils˜
*(1) Outdoor Unit: (DLCSR)AH12AAK
SpecificationsDLCSR Features Include:
˜Heats & Cools (-22F/-13F)˜
˜Basepan Heater (Built in)˜ ˜100% Heat @ 5F˜
˜Gold Coated Coils˜ ˜Refrigerant Leak Detection˜
Auto Restart˜

˜7yr Compressor / 5yr Parts Warranty˜
**You are able to UPGRADE your indoor units to different styles!**
(Click For More Info/Specs):
(Click For More Info/Specs):
![]() | DLFSH Wall Mount Specifications AHRI Certificate |
![]() | DLFSC Ceiling Cassette Specifications AHRI Certificate |
![]() | DLFSD Slim Ducted Specifications AHRI Certificate |
![]() | DLFSF Console Specifications AHRI Certificate |
Outdoor KEY FEATURES
- Extra Low Temperature Heating
For when its cold outside, the heat output for this system is up to 69% of rated capacity down to -22° F (-30° C), making this a primary heat source and eliminating the need for a backup heat source. - Stepless Frequency Adjustment
Precise control of the system maintains stable and constant room temperature while reducing sound level and saving energy.
FEATURES
- 100% heating capacity at 5° F (-15° C) sizes 12-18 (208/230V)
- Available in 208/230V
- Built-in basepan heater
- Auto-restart function
- Condenser high-temperature protection
- Refrigerant leakage detection
- Quiet outdoor operation, as low as 54.6 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Piping length 82 ~ 164 ft. (25 ~ 50 m.)
- Cooling operating range
- -13° ~ 122° F (-25° ~ 50° C)
- Heating operating range
- Sizes 9-24 (208/230V)
-22° ~ 86° F (-30° ~ 30°C) - 30, 36 (208/230V)
-13° ~ 86° F (-25° ~ 30° C)
- Sizes 9-24 (208/230V)
Compatible With:
- DLFSHA High Wall
- DLFSCA Cassette
- DLFSDA Ducted
- DLFSFA Console
| DLCSRA Outdoor Unit | ||
| Heat Pump | ||
| Size | 12 | |
| Outdoor Model | DLCSRAH12AAK | |
| Electrical | ||
| Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
| Power Supply | Indoor unit powered from outdoor unit | |
| MCA | A | 9 |
| MOCP - Fuse Rating | A. | 15 |
| Operating Range | ||
| Cooling Outdoor DB Min - Max | ° F (° C) | -13°~122° (-25°~50°) |
| Heating Outdoor DB Min - Max | ° F (° C) | -22°~86° (-30°~30°) |
| Piping | ||
| Total Piping Length | ft (m) | 82 (25) |
| Lift (OD below ID) | ft (m) | 32 (10) |
| Pipe Connection Size - Liquid | in (mm) | 1/4 (6.35) |
| Pipe Connection Size - Suction | in (mm) | 1/2 (12.7) |
| Refrigerant | ||
| Type | R410A | |
| Charge | lbs (kg) | 3.31 (1.5) |
| Outdoor | ||
| Unit Width | in (mm) | 31.5 (800) |
| Unit Height | in (mm) | 21.81 (554) |
| Unit Depth | in (mm) | 13.11 (333) |
| Net Weight | lbs (kg) | 91.7 (41.6) |
| Airflow | CFM | 1,177 |
| Sound Pressure | dB(A) | 54.6 |
| DLFSHAH12XAK | ![]() | |
| ENERGY STAR® | YES | |
| Cooling System Tons | 1.0 | |
| Cooling Rated Capacity | Btu/h | 12,000 |
| Cooling Cap. Range Min - Max | Btu/h | 4,200~12,900 |
| SEER | 21.5 | |
| EER | 12.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 12,000 |
| Heating Rated Capacity (17° F) | Btu/h | 7,600 |
| Heating Maximum Capacity (17° F) | Btu/h | 12,800 |
| Heating Maximum Capacity (5° F) | Btu/h | 12,100 |
| Heating Cap. Range Min - Max | Btu/h | 1,400~13,900 |
| HSPF | 11.0 | |
| COP (47° F) | W/W | 3.20 |
| COP (17° F) | W/W | 2.40 |
| COP (5° F) | W/W | 1.60 |
| DLFSCAH12XAK | ![]() | |
| ENERGY STAR® | YES | |
| Cooling System Tons | 1.0 | |
| Cooling Rated Capacity | Btu/h | 12,000 |
| Cooling Cap. Range Min - Max | Btu/h | 3,300~12,000 |
| SEER | 19.5 | |
| EER | 12.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 12,000 |
| Heating Rated Capacity (17° F) | Btu/h | 8,200 |
| Heating Maximum Capacity (17° F) | Btu/h | 14,700 |
| Heating Maximum Capacity (5° F) | Btu/h | 12,300 |
| Heating Cap. Range Min - Max | Btu/h | 3,300~15,000 |
| HSPF | 10.2 | |
| COP (47° F) | W/W | 3.55 |
| COP (47° F) | W/W | 2.43 |
| COP (5° F) | W/W | 1.70 |
| DLFSDAH12XAK | ![]() | |
| ENERGY STAR® | YES | |
| Cooling System Tons | 1.0 | |
| Cooling Rated Capacity | Btu/h | 12,000 |
| Cooling Cap. Range Min - Max | Btu/h | 3,300~12,000 |
| SEER | 20.5 | |
| EER | 12.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 12,500 |
| Heating Rated Capacity (17° F) | Btu/h | 8,100 |
| Heating Maximum Capacity (5° F) | Btu/h | 14,700 |
| Heating Maximum Capacity (5° F) | Btu/h | 12,300 |
| Heating Cap. Range Min - Max | Btu/h | 3,300~15,000 |
| HSPF | 11.0 | |
| COP (47° F) | W/W | 3.55 |
| COP (17° F) | W/W | 2.43 |
| COP (5° F) | W/W | 1.70 |
| DLFSFAH12XAK | ![]() | |
| ENERGY STAR® | YES | |
| Cooling System Tons | 1.0 | |
| Cooling Rated Capacity | Btu/h | 12,000 |
| Cooling Cap. Range Min - Max | Btu/h | 4,200~13,100 |
| SEER | 19.4 | |
| EER | 12.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 12,000 |
| Heating Rated Capacity (17° F) | Btu/h | 9,600 |
| Heating Maximum Capacity (5° F) | Btu/h | 13,500 |
| Heating Maximum Capacity (5° F) | Btu/h | 12,300 |
| Heating Cap. Range Min - Max | Btu/h | 4,800~13,600 |
| HSPF | 10.5 | |
| COP (47° F) | W/W | 3.43 |
| COP (17° F) | W/W | 2.66 |
| COP (5° F) | W/W | 1.62 |







No comments:
Post a Comment