Single-Zone 18000 Btu 1.5 Ton (600-800 Sq Feet) in Minisplitwarehouse.com Choose from more than 200 products that suits your needs exactly! Get Midea 18000 BTU 22.2 SEER Ductless Mini Split Hyper Heat Pump AC. Price: $1,429.99 ex. tax. Call us 877-770-3548 or visit our website.
LINK:
https://www.minisplitwarehouse.com/page/about
*This Midea Mini Split Package Includes:
*(1) Indoor Unit : (DLFSH)AH18XAK

DLFSH Features Include:
˜ECO Mode˜
˜Follow Me˜ ˜9 Modes˜
˜Fully Modulating Fan Speeds˜
Louver Control˜ ˜Carbon Filter
˜Gold Coated Coils˜
*(1) Outdoor Unit: (DLCSR)AH18AAK

Outdoor Unit Specifications
DLCSR Features Include:
˜Heats & Cools (-22F/-22F)˜Basepan Heater (Built in)˜
˜Gold Coated Coils˜˜Refrigerant Leak Detection
˜Auto Restart˜

7yr Compressor 5yr Parts Warranty˜
*(1) Indoor Unit : (DLFSH)AH18XAK

DLFSH Features Include:
˜ECO Mode˜
˜Follow Me˜ ˜9 Modes˜
˜Fully Modulating Fan Speeds˜
Louver Control˜ ˜Carbon Filter
˜Gold Coated Coils˜
*(1) Outdoor Unit: (DLCSR)AH18AAK

Outdoor Unit Specifications
DLCSR Features Include:
˜Heats & Cools (-22F/-22F)˜Basepan Heater (Built in)˜
˜Gold Coated Coils˜˜Refrigerant Leak Detection
˜Auto Restart˜

7yr Compressor 5yr Parts Warranty˜
**You are able to UPGRADE your indoor units to different styles!**
(Click For More Info/Specs):
![]() | DLFSH Wall Mount Specifications AHRI Certificate |
![]() | DLFSC Ceiling Cassette Specifications AHRI Certificate |
![]() | DLFSD Slim Ducted Specifications AHRI Certificate |
![]() | DLFSF Floor / Ceiling Specifications AHRI Certificate |
Outdoor KEY FEATURES
- Extra Low Temperature Heating
For when its cold outside, the heat output for this system is up to 69% of rated capacity down to -22° F (-30° C), making this a primary heat source and eliminating the need for a backup heat source. - Stepless Frequency Adjustment
Precise control of the system maintains stable and constant room temperature while reducing sound level and saving energy.
FEATURES
- 100% heating capacity at 5° F (-15° C) sizes 12-18 (208/230V)
- Available in 208/230V
- Built-in basepan heater
- Auto-restart function
- Condenser high-temperature protection
- Refrigerant leakage detection
- Quiet outdoor operation, as low as 54.6 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Piping length 82 ~ 164 ft. (25 ~ 50 m.)
- Cooling operating range
- -13° ~ 122° F (-25° ~ 50° C)
- Heating operating range
- Sizes 9-24 (208/230V)
-22° ~ 86° F (-30° ~ 30°C) - Sizes 30, 36 (208/230V)
-13° ~ 86° F (-25° ~ 30° C)
- Sizes 9-24 (208/230V)
Compatible With:
- DLFSHA High Wall
- DLFSCA Cassette
- DLFSDA Ducted
- DLFSFA Console
Color: Clay
| DLCLRA Outdoor Unit | ||
| Heat Pump | ||
| Size | 18 | |
| Outdoor Model | DLCSRAH18AAK | |
| Electrical | ||
| Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
| Power Supply | Indoor unit powered from outdoor unit | |
| MCA | A | 17 |
| MOCP - Fuse Rating | A. | 25 |
| Operating Range | ||
| Cooling Outdoor DB Min - Max | ° F (° C) | -13°~122° (-25°~50°) |
| Heating Outdoor DB Min - Max | ° F (° C) | -22°~86° (-30°~30°) |
| Piping | ||
| Total Piping Length | ft (m) | 98 (30) |
| Lift (OD below ID) | ft (m) | 66 (20) |
| Pipe Connection Size - Liquid | in (mm) | 1/4 (6.35) |
| Pipe Connection Size - Suction | in (mm) | 1/2 (12.7) |
| Refrigerant | ||
| Type | R410A | |
| Charge | lbs (kg) | 4.3 (1.95) |
| Outdoor | ||
| Unit Width | in (mm) | 33.27 (845) |
| Unit Height | in (mm) | 27.63 (702) |
| Unit Depth | in (mm) | 14.26 (363) |
| Net Weight | lbs (kg) | 113.3 (51.4) |
| Airflow | CFM | 1,824 |
| Sound Pressure | dB(A) | 58.9 |
| DLFSHAH18XAK | ![]() | |
| ENERGY STAR® | YES | |
| Cooling System Tons | 1.5 | |
| Cooling Rated Capacity | Btu/h | 18,000 |
| Cooling Cap. Range Min - Max | Btu/h | 4,300~21,200 |
| SEER | 22.0 | |
| EER | 12.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 18,000 |
| Heating Rated Capacity (17° F) | Btu/h | 11,900 |
| Heating Maximum Capacity (17° F) | Btu/h | 21,500 |
| Heating Maximum Capacity (5° F) | Btu/h | 20,700 |
| Heating Cap. Range Min - Max | Btu/h | 2,900~22,900 |
| HSPF | 10.5 | |
| COP (47° F) | W/W | 3.22 |
| COP (17° F) | W/W | 2.50 |
| COP (5° F) | W/W | 1.60 |
| DLFSCAH18XAK | ![]() | |
| ENERGY STAR® | YES | |
| Cooling System Tons | 1.4 | |
| Cooling Rated Capacity | Btu/h | 16,000 |
| Cooling Cap. Range Min - Max | Btu/h | 6,000~18,700 |
| SEER | 20.0 | |
| EER | 12.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 18,000 |
| Heating Rated Capacity (17° F) | Btu/h | 12,000 |
| Heating Maximum Capacity (17° F) | Btu/h | 22,700 |
| Heating Maximum Capacity (5° F) | Btu/h | 20,000 |
| Heating Cap. Range Min - Max | Btu/h | 8,900~21,400 |
| HSPF | 10.5 | |
| COP (47° F) | W/W | 2.95 |
| COP (47° F) | W/W | 2.58 |
| COP (5° F) | W/W | 1.45 |
| DLFSDAH18XAK | ![]() | |
| ENERGY STAR® | YES | |
| Cooling System Tons | 1.4 | |
| Cooling Rated Capacity | Btu/h | 16,500 |
| Cooling Cap. Range Min - Max | Btu/h | 6,000~18,700 |
| SEER | 20.0 | |
| EER | 12.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 19,000 |
| Heating Rated Capacity (17° F) | Btu/h | 12,400 |
| Heating Maximum Capacity (5° F) | Btu/h | 22,700 |
| Heating Maximum Capacity (5° F) | Btu/h | 20,000 |
| Heating Cap. Range Min - Max | Btu/h | 8,900~21,400 |
| HSPF | 10.8 | |
| COP (47° F) | W/W | 2.95 |
| COP (17° F) | W/W | 2.58 |
| COP (5° F) | W/W | 1.45 |
| DLFSFAH18XAK | ![]() | |
| ENERGY STAR® | YES | |
| Cooling System Tons | 1.4 | |
| Cooling Rated Capacity | Btu/h | 17,000 |
| Cooling Cap. Range Min - Max | Btu/h | 6,600~20,600 |
| SEER | 19.9 | |
| EER | 12.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 18,000 |
| Heating Rated Capacity (17° F) | Btu/h | 12,900 |
| Heating Maximum Capacity (5° F) | Btu/h | 21,500 |
| Heating Maximum Capacity (5° F) | Btu/h | 18,700 |
| Heating Cap. Range Min - Max | Btu/h | 9,000~22,300 |
| HSPF | 10.2 | |
| COP (47° F) | W/W | 3.48 |
| COP (17° F) | W/W | 2.30 |
| COP (5° F) | W/W | 1.60 |







No comments:
Post a Comment